Ancestors Tree For George William Perry
1. George William Perry [756] b 1943-06-04
2. Joseph Phelps Perry [580] b 1921-07-16
3. William Longino Perry [317] b 1889-03-31
4. James Lawson Perry [214] b 1866-01-14
5. James Eli Perry [165] b 1847-02-16
6. Elzey Perry [103] b 1819-02-21
7. Michael Perry [76] b 1786
8. George Perry [1138]
8. UNKNOWN [1305]
7. Janie [1368]
6. Nancy Johnson [119] b 1825-03-29
7. Ely Johnson [88] b 1800 Approx
7. Margaret Sullivan [92] b 1805 Approx
5. Mary Jane Cotton [184] b 1852 Approx
4. Hellen Veronica Jester [223] b 1868-06-19
5. Robert Pleasant Jester [161] b 1846-10-10
6. Rial Isaac Jester [121] b 1825-12-12
6. Martha Ann Merida [130] b 1828-03-23
5. Abigail Martinia Tennison [168] b 1849-03-03
6. John William Tennison [95] b 1809-06-15
6. Ann Malinda Biggers [112] b 1822-09-26
3. Missouri Rivers Hood [360] b 1896-02-10
4. Wister Fleming Hood [237] b 1871-08-06
5. Austin Madison Hood [172] b 1849-12-23
6. Austin Hood 1823 [114] b 1823-09-21
7. William Hood (2) [84] b 1800
8. Austin Hood 1778 [72] b 1778
9. John Hood 1745 [56] b 1745 Approx
10. Tunis Hood [46] b 1719-02-22
11. John Hood 1700 [40] b 1700 Approx
12. Jasper Hood [28] b 1670 Approx
12. Cathrina Andries [30] b 1674-07-23
13. Luykas Andrieszen [19] b 1635 Approx
14. Andries Luycaszin [8] b 1595
14. Jennetje Sebyns [9] b 1600 Approx
13. Aefje (Eve) Laurens [21] b 1635-40
14. Laurens Corneliszen Van Der Wel [13] b 1610 Approx
14. Lyzbeth Thyssen [14] b 1615 Approx
11. Rachael Van Bunschoten [38] b 1695/12/22 baptized
12. Theunis Eliaszen Van Bunschoten [24] b 1650
13. Eleasz Van Bunschoten [16] b 1625 Approx
13. Marritje Unknown [18] b 1630 Approx
12. Gerritje Gerrit [25] b 1653
13. Gerritt Thyssen [15] b 1625 Approx
13. Henrickje Unknown [1532]
10. Elizabeth Harrison [47] b 1720
11. John Harrison [37] b 1691-09-25
12. Isaiah Harrison [27] b 1666 Approx
13. Rev. Thomas Harrison [22] b 1640 Approx
13. Katherine Bradshaw [23] b 1645 Approx
14. Edward Bradshaw [11] b 1604
15. Roger Bradshaw [5] b 1573 Approx
16. Raphe Bradshaw [2] b 1545 Approx
17. James Bradshaw [1430]
18. William Bradshaw [1280]
19. Henry Bradshaw Jr [1528]
20. Henry Bradshaw Sr [1527]
21. Rafe Bradshaw [1429]
22. Youett Bradshaw [1254]
23. William Bradshaw (2) [1524]
24. Adam Bradshaw [1360]
25. William Bradshaw (1) [1523]
26. Robert - Lord of Bradshaw [1] b 1295 Approx
26. UNKNOWN [1305]
25. UNKNOWN [1305]
24. Margaret Aspull [1157]
23. UNKNOWN [1305]
22. UNKNOWN [1305]
21. Catherine Chetham [1243]
20. Janet Risley [1370]
19. Elizabeth Gerard [1255]
18. Margery Hindley [1144]
17. Elizabeth Hassocke [1250]
16. Anne Orrel [4] b 1550 Approx
15. Ellen Owen [7] b 1585 Approx
14. Sussanah Blease [12] b 1610 Approx
15. Christopher Blease [6] b 1585 Approx
15. UNKNOWN [1305]
12. Elizabeth Wright [29] b 1670 Approx
11. Phoebe Unknown [36] b 1685 Approx
9. Sarah Austin [59] b 1750 Approx
10. Charles Austin Sr [48] b 1720 Approx
11. William Austin [35] b 1680-1700
11. Ruth Unknown [41] b 1700 Approx
10. Mary Allen [50] b 1725 Approx
8. UNKNOWN [1305]
7. Martha Hood [87] b 1800 Approx
6. Mary McGarrh [125] b 1827
7. William McGarrh [85] b 1800 Approx
7. Nancy McKee [91] b 1805 Approx
5. Missouri E. Castle [181] b 1851-03-30
6. John Cassels [116] b 1825
6. Sarah UNKNOWN [131] b 1829
4. Matilda Frances Phelps [251] b 1874-11-03
5. Newton James Phelps [152] b 1842-09-29
6. Samuel Phelps [82] b 1797
6. Matilda Frances Rutledge [97] b 1810-02-14
7. William Rutledge [70] b 1774 Approx
5. Martha Evalena Rivers McGuire [160] b 1846-01-21
6. Dr. Ebenezer McGuire [94] b 1809
7. Neely McGuire [74] b 1785 Approx
7. Miriam Leeth [78] b 1789 Approx
6. Frances Butler Shackelford [98] b 1814
7. Lt James Shackelford [73] b 1778-11-03
8. Pvt John Shackelford [53] b 1736
9. Sgt Roger Shackelford [39] b 1700
10. Francis Shackelford [26] b 1665 Approx
11. Roger Shackelford [17] b 1630 (before)
12. John Shackelford [10] b 1600 Approx
13. Lancelot Shackelford [3] b 1550 Approx
11. Mary Palmer [20] b 1635 Approx
10. Sarah Lewis [33] b 1680 Approx
9. Carey Baker [1117] b Approx 1705
8. Frances Wade Butler [60] b 1755
9. Edmund Butler [51] b 1730 Approx
9. Susannah Wade [52] b 1735 Approx
10. Thomas Wade [44] b 1710 Approx
7. Martha Brodnax [79] b 1795 Approx
8. Thomas Brodnax [68] b 1770 Approx
8. UNKNOWN [1305]
2. Virginia Marie Womack [593] b 1922-12-16
3. George Washington Womack [308] b 1886-08-28
4. Andrew Jackson Womack [197] b 1858-02-08
5. George Washington Womack [137] b 1830 Approx
6. Green Womack [90] b 1800 Approx
7. William Womack [67] b 1770 Approx
8. Jesse Womack [54] b 1739
8. Dorothy Pryor [57] b 1745 Approx
7. Margaret Ellie Minter [66] b 1770 Approx
6. UNKNOWN [1305]
5. Frances Caroline Hunter [144] b 1836-06-22
6. James A. Hunter [81] b 1796
6. Martha Harris [93] b 1805-03-20
4. Mary Jane Skelton [222] b 1867-05-30
5. Absolom Skelton [126] b 1827-07-23
5. Harriet E. Skelton [135] b 1830 Approx
3. Lois Victoria Womack [370] b 1897-05-09
4. Henry Harrison Womack [157] b 1845-07-10
5. Henry Womack [106] b 1820 Approx
6. Mark Sanders Womack Sr [80] b 1795 Approx
6. UNKNOWN [1305]
5. UNKNOWN [1305]
4. Virginia Victoria Bingham [195] b 1856-07-07
5. M. O. (Mike) Bingham [136] b 1830 Approx
5. Sarah Hannah McMullen [145] b 1837-03-24
6. William McMullen [96] b 1810 Approx
6. UNKNOWN [1305]